2 bedroom Apartment in Sarova Maiyan Swara Ranch
Price Details
Price per night: $ 59
Price per night (28d+): $ 54
Price per night (30d+): $ 100
Cleaning Fee: $ 75 Single Fee
Minimum no of nights: 7
Address
Address: Exact location information is provided after a booking is confirmed.
City: Nairobi
State: Kenya
Country: Kenya
Listing Details
Property Status: Available
Property ID: 111
Property Size: 750 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included.
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Amenities
Smoke Detectors
Work Desk
Bed and bath
Bed linens
Pillows
Shampoo
Facilities
Smoke Detector
Other Features
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Internet
Kitchen
Non Smoking
Pool
security
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 |
||||
4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 |
11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 |
18 $ 59 7 | 19 $ 59 7 | 20 $ 59 7 | 21 $ 59 7 | 22 $ 59 7 | 23 $ 59 7 | 24 $ 59 7 |
25 $ 59 7 | 26 $ 59 7 | 27 $ 59 7 | 28 $ 59 7 | 29 $ 59 7 | 30 $ 59 7 | 31 $ 59 7 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 7 | 2 $ 59 7 | 3 $ 59 7 | 4 $ 59 7 | 5 $ 59 7 | 6 $ 59 7 | 7 $ 59 7 |
8 $ 59 7 | 9 $ 59 7 | 10 $ 59 7 | 11 $ 59 7 | 12 $ 59 7 | 13 $ 59 7 | 14 $ 59 7 |
15 $ 59 7 | 16 $ 59 7 | 17 $ 59 7 | 18 $ 59 7 | 19 $ 59 7 | 20 $ 59 7 | 21 $ 59 7 |
22 $ 59 7 | 23 $ 59 7 | 24 $ 59 7 | 25 $ 59 7 | 26 $ 59 7 | 27 $ 59 7 | 28 $ 59 7 |
29 $ 59 7 | 30 $ 59 7 |
past
today
booked
1 Review
owner2
Posted on 16 November 2021
Second time at this location – it is incredible! Staff so friendly and nothing is a problem. The new chat function allows real time responses which was great.